Tsunami Armr
DESCRIPTION
Tsunsmi Armr
SPECIFICATIONS
#TSARM2000
Model: TSARM2000
Bearings | 7 (6BB, 1RB) |
Gear Ratio | 5.8:1 |
Weight | 9.7 oz |
Braid Capacity (Lb Test/Yards) | 8/250 |
Max Drag | 8 Lbs |
Retrieve | Reversible |
#TSARM3000
Model: TSARM3000
Bearings | 7 (6BB, 1RB) |
Gear Ratio | 5.8:1 |
Weight | 10.4 oz |
Braid Capacity (Lb Test/Yards) | 15/250 |
Max Drag | 15 Lbs |
Retrieve | Reversible |
#TSARM4000
Model: TSARM4000
Bearings | 7 (6BB, 1RB) |
Gear Ratio | 5.8:1 |
Weight | 11.1 oz |
Braid Capacity (Lb Test/Yards) | 15/300 |
Max Drag | 15 Lbs |
Retrieve | Reversible |
#TSARM5000
Model: TSARM5000
Bearings | 7 (6BB, 1RB) |
Gear Ratio | 5.6:1 |
Weight | 16.4 oz |
Braid Capacity (Lb Test/Yards) | 20/420 |
Max Drag | 20 Lbs |
Retrieve | Reversible |
#TSARM6000
Model: TSARM6000
Bearings | 7 (6BB, 1RB) |
Gear Ratio | 5.6:1 |
Weight | 16.8 oz |
Braid Capacity (Lb Test/Yards) | 30/390 |
Max Drag | 20 Lbs |
Retrieve | Reversible |