Penn Pursuit IV
DESCRIPTION
The PENN® Pursuit® IV features a durable construction and the smooth gear system anglers expect from PENN®. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100™ drag system making the Pursuit® IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit® IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
FEATURES
- HT-100™ carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Machined and anodized aluminum spool
- Superline Spool
- Line Capacity Rings
SPECIFICATIONS
#PURIV2500
Model: PURIV2500
| Bearings | 5 (4BB;1RB) | 
| Gear Ratio | 6.2:1 | 
| Line Per Handle Turn | 33" | 
| Weight | 9.8 oz | 
| Line Capacity (Lb Test/Yards) | Mono: 6/255, 8/175, 10/140 Braid: 10/240, 15/220, 20/160 | 
| Max Drag | 10 Lbs | 
| Retrieve | Reversible | 
#PURIV3000
Model: PURIV3000
| Bearings | 5 (4BB;1RB) | 
| Gear Ratio | 6.2:1 | 
| Line Per Handle Turn | 35" | 
| Weight | 11.8 oz | 
| Line Capacity (Lb Test/Yards) | Mono: 8/200, 10/165, 12/120 Braid: 15/250, 20/180, 30/130 | 
| Max Drag | 12 Lbs | 
| Retrieve | Reversible | 
#PURIV4000
Model: PURIV4000
| Bearings | 5 (4BB;1RB) | 
| Gear Ratio | 6.2:1 | 
| Line Per Handle Turn | 37" | 
| Weight | 12.4 oz | 
| Line Capacity (Lb Test/Yards) | Mono: 8/270, 10/220, 12/165 Braid: 15/360, 20/260, 30/185 | 
| Max Drag | 15 Lbs | 
| Retrieve | Reversible | 
#PURIV5000
Model: PURIV5000
| Bearings | 5 (4BB;1RB) | 
| Gear Ratio | 5.6:1 | 
| Line Per Handle Turn | 36" | 
| Weight | 19.7 oz | 
| Line Capacity (Lb Test/Yards) | Mono: 12/225, 15/200, 20/135 Braid: 20/420, 30/300, 40/240 | 
| Max Drag | 20 Lbs | 
| Retrieve | Reversible | 
#PURIV6000
Model: PURIV6000
| Bearings | 5 (4BB;1RB) | 
| Gear Ratio | 5.6:1 | 
| Line Per Handle Turn | 41" | 
| Weight | 21.4 oz | 
| Line Capacity (Lb Test/Yards) | Mono: 15/335, 20/230, 25/210 Braid: 30/490, 40/390, 50/335 | 
| Max Drag | 21 Lbs | 
| Retrieve | Reversible | 
#PURIV8000
Model: PURIV8000
| Bearings | 5 (4BB;1RB) | 
| Gear Ratio | 4.7:1 | 
| Line Per Handle Turn | 44" | 
| Weight | 29.1 oz | 
| Line Capacity (Lb Test/Yards) | Mono: 20/340. 25/310. 30/230 Braid: 50/475. 65/390. 80/345 | 
| Max Drag | 25 Lbs | 
| Retrieve | Reversible | 
 
               
               
               
               
                 
                 
                 
             
             
             
            